| Against A Competition | ||
|---|---|---|
| Record | 13-2 | |
| PPG | 76.4 | |
| Opp. PPG | 54.8 | |
| Point Diff. | 21.6 | |
| A Rankings | (Out of 45) | |
| RPI | 0.6317 | #2 |
| SRS | 32.08 | #5 |
| Against All Competition | ||
|---|---|---|
| Record | 20-8 | |
| PPG | 70.7 | |
| Opp. PPG | 63.0 | |
| Point Diff. | 7.6 | |
| Rankings | (Out of 258) | |
| RPI | 0.5177 | #79 |
| SRS | -12.29 | #141 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Nanaimo Christian | 63-49 | Campbell River Christian |
| Nanaimo Christian | 75-49 | Regent Christian |
| Nanaimo Christian | 57-51 | John Knox |
| Nanaimo Christian | 71-28 | Cedars Christian |
| Nanaimo Christian | 81-48 | Duncan Christian |
| Aberdeen Hall | 76-70 | Nanaimo Christian |
| Nanaimo Christian | 64-23 | Zeballos |
| Nanaimo Christian | 95-64 | Campbell River Christian |
| Nanaimo Christian | 82-19 | Queen Margaret's |
| Nanaimo Christian | 78-48 | Duncan Christian |
| Nanaimo Christian | 81-68 | Brookes Westshore |
| Nanaimo Christian | 90-60 | Regent Christian |
| Nanaimo Christian | 82-68 | St. John's |
| Unity Christian | 100-67 | Nanaimo Christian |
| Nanaimo Christian | 90-71 | Aberdeen Hall |
| Other Games: | ||
| Winner | Score | Opponent |
| Highland | 60-55 | Nanaimo Christian |
| Highland | 113-59 | Nanaimo Christian |
| Nanaimo Christian | 63-59 | Pacific Christian |
| Nanaimo Christian | 74-63 | Ladysmith |
| Glenlyon Norfolk | 94-69 | Nanaimo Christian |
| Nanaimo Christian | 94-78 | Nanaimo |
| Carihi | 94-40 | Nanaimo Christian |
| Alberni | 81-36 | Nanaimo Christian |
| Grand Forks | 74-47 | Nanaimo Christian |
| Nanaimo Christian | 66-55 | Pemberton |
| Nanaimo Christian | 75-47 | Cowichan |
| Nanaimo Christian | 82-63 | Ballenas |
| Nanaimo Christian | 73-62 | Timberline |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
